EARNINGS·IV SCANNER
Every US-listed company reporting on Aug 14, 2026 — report time, implied volatility and expected IV crush.
Report time
Size
Sort by
Sector
51 companies · volatility scanned for top 24 loading IV 0/4
| Watch | Ticker | Company | Report time | Earnings date | Term | ||||
|---|---|---|---|---|---|---|---|---|---|
| Health Care · 16 | |||||||||
| RLX | RLX Technology Inc. Medicinal Chemicals and Botanical Products | Before open | $2.00-1.0% | $3.1B | … | … | Aug 14, 2026 | — | |
| OTLK | Outlook Therapeutics, Inc. Biotechnology: Biological Products (No Diagnostic Substances) | Before open | $0.89-19.2% | $206M | … | … | Aug 14, 2026 | — | |
| HSDT | Solana Company Biotechnology: Electromedical & Electrotherapeutic Apparatus | After close | $1.80+3.4% | $102M | … | … | Aug 14, 2026 | — | |
| STEX | Streamex Corp. Biotechnology: Electromedical & Electrotherapeutic Apparatus | After close | $0.87+3.4% | $87M | … | … | Aug 14, 2026 | — | |
| EDSA | Edesa Biotech, Inc. Biotechnology: Pharmaceutical Preparations | Time TBD | $5.43+2.5% | $47M | … | … | Aug 14, 2026 | — | |
| MLSS | Milestone Scientific, Inc. Industrial Specialties | Before open | $0.55+4.5% | $47M | … | … | Aug 14, 2026 | — | |
| LTRN | Lantern Pharma Inc. Biotechnology: Pharmaceutical Preparations | Before open | $2.63-1.1% | $34M | … | … | Aug 14, 2026 | — | |
| PAVM | PAVmed Inc. Medical/Dental Instruments | Before open | $4.74+12.6% | $31M | … | … | Aug 14, 2026 | — | |
| LFWD | Lifeward Ltd. Industrial Specialties | Before open | $7.89+1.9% | $22M | … | … | Aug 14, 2026 | — | |
| KALA | KALA BIO, Inc. Biotechnology: Pharmaceutical Preparations | Time TBD | $0.92+4.5% | $17M | … | … | Aug 14, 2026 | — | |
| QNRX | Quoin Pharmaceuticals, Ltd. Biotechnology: Pharmaceutical Preparations | Before open | $6.05+2.7% | $12M | … | … | Aug 14, 2026 | — | |
| XCUR | Exicure, Inc. Biotechnology: Pharmaceutical Preparations | Time TBD | $1.31+0.8% | $8M | … | … | Aug 14, 2026 | — | |
| FEMY | Femasys Inc. Medical/Dental Instruments | Time TBD | $2.29-2.6% | $7M | … | … | Aug 14, 2026 | — | |
| ACXP | Acurx Pharmaceuticals, Inc. Biotechnology: Pharmaceutical Preparations | Before open | $1.48-3.9% | $7M | … | … | Aug 14, 2026 | — | |
| CLDI | Calidi Biotherapeutics, Inc. Biotechnology: Biological Products (No Diagnostic Substances) | Time TBD | $1.54-5.5% | $4M | … | … | Aug 14, 2026 | — | |
| OGEN | Oragenics Inc. Biotechnology: Pharmaceutical Preparations | Time TBD | $0.53-1.2% | $2M | … | … | Aug 14, 2026 | — | |
| Consumer Discretionary · 7 | |||||||||
| CSAN | Cosan S.A. Retail-Auto Dealers and Gas Stations | After close | $2.61+2.0% | $2.5B | … | … | Aug 14, 2026 | — | |
| BXBL | BOXABL, Inc. Homebuilding | Time TBD | $4.75+6.7% | $1.1B | … | … | Aug 14, 2026 | — | |
| ELWT | Elauwit Connection, Inc. Telecommunications Equipment | Before open | $8.10-3.3% | $55M | … | … | Aug 14, 2026 | — | |
| PXS | Pyxis Tankers Inc. Marine Transportation | Time TBD | $5.13+3.3% | $51M | … | … | Aug 14, 2026 | — | |
| STRR | Star Equity Holdings, Inc. Professional Services | Before open | $10.16-6.4% | $40M | … | … | Aug 14, 2026 | — | |
| OBAI | Our Bond, Inc. Telecommunications Equipment | Before open | $0.51+5.8% | $14M | … | … | Aug 14, 2026 | — | |
| NWTG | Newton Golf Company, Inc. Recreational Games/Products/Toys | After close | $1.32+5.6% | $6M | … | … | Aug 14, 2026 | — | |
| Technology · 7 | |||||||||
| CSPI | CSP Inc. EDP Services | Before open | $8.36+1.1% | $83M | … | … | Aug 14, 2026 | — | |
| MSGM | Motorsport Games Inc. Computer Software: Prepackaged Software | After close | $4.48+3.2% | $18M | … | … | Aug 14, 2026 | — | |
| DTST | Data Storage Corporation EDP Services | Before open | $3.58+5.0% | $8M | … | … | Aug 14, 2026 | — | |
| AUUD | Auddia Inc. EDP Services | Time TBD | $1.02-8.1% | $6M | … | … | Aug 14, 2026 | — | |
| SLE | Super League Enterprise, Inc. EDP Services | Before open | $3.36-0.6% | $5M | … | … | Aug 14, 2026 | — | |
| CSAI | Cloudastructure, Inc. Computer Software: Programming Data Processing | After close | $5.24+1.0% | $4M | … | … | Aug 14, 2026 | — | |
| TRNR | Interactive Strength Inc. Consumer Electronics/Appliances | Before open | $3.98+6.1% | $2M | … | … | Aug 14, 2026 | — | |
| Basic Materials · 5 | |||||||||
| AYA | Aya Gold & Silver Inc. Precious Metals | Before open | $26.94-3.9% | $4.0B | … | … | Aug 14, 2026 | — | |
| SIND | Sinda Ltd. Precious Metals | Before open | $17.00-1.9% | $2.7B | … | … | Aug 14, 2026 | — | |
| USAS | Americas Gold and Silver Corporation Metal Mining | Before open | $5.05-2.7% | $1.8B | … | … | Aug 14, 2026 | — | |
| SGML | Sigma Lithium Corporation Metal Mining | Before open | $11.33-4.1% | $1.3B | … | … | Aug 14, 2026 | — | |
| NB | NioCorp Developments Ltd. Metal Mining | Time TBD | $5.12-1.9% | $760M | … | … | Aug 14, 2026 | — | |
| Industrials · 4 | |||||||||
| RMIX | Suncrete, Inc. Building Materials | Before open | $18.82-1.5% | $1.4B | … | … | Aug 14, 2026 | — | |
| NPK | National Presto Industries, Inc. Ordnance And Accessories | Time TBD | $137.80-1.0% | $998M | … | … | Aug 14, 2026 | — | |
| LNZA | LanzaTech Global, Inc. Major Chemicals | Before open | $6.21+2.6% | $61M | … | … | Aug 14, 2026 | — | |
| TOMZ | TOMI Environmental Solutions, Inc. Major Chemicals | After close | $1.87+11.3% | $14M | … | … | Aug 14, 2026 | — | |
| Consumer Staples · 3 | |||||||||
| BRFH | Barfresh Food Group Inc. Packaged Foods | After close | $1.84+1.1% | $29M | … | … | Aug 14, 2026 | — | |
| AMSS | AMASS Brands Inc. Beverages (Production/Distribution) | After close | $1.10-2.7% | $13M | … | … | Aug 14, 2026 | — | |
| EDBL | Edible Garden AG Incorporated Farming/Seeds/Milling | Before open | $1.67-2.3% | $3M | … | … | Aug 14, 2026 | — | |
| Finance · 2 | |||||||||
| DGXX | Digi Power X Inc. Finance: Consumer Services | Before open | $4.13-1.4% | $292M | … | … | Aug 14, 2026 | — | |
| PWCM | PowerCompute, Inc. Finance: Consumer Services | Before open | $1.52+0.0% | $1M | … | … | Aug 14, 2026 | — | |
| Real Estate · 2 | |||||||||
| NEN | New England Realty Associates Limited Partnership Building operators | Time TBD | $56.00+0.0% | $155M | … | … | Aug 14, 2026 | — | |
| CMCT | Creative Media Real Estate Investment Trusts | Before open | $5.09+9.5% | $13M | … | … | Aug 14, 2026 | — | |
| Energy · 1 | |||||||||
| NUAI | New Era Energy & Digital, Inc. Oil & Gas Production | After close | $5.00-9.7% | $560M | … | … | Aug 14, 2026 | — | |
| Telecommunications · 1 | |||||||||
| SIDU | Sidus Space, Inc. Telecommunications Equipment | After close | $2.54+2.4% | $201M | … | … | Aug 14, 2026 | — | |
| Miscellaneous · 1 | |||||||||
| RMCO | Royalty Management Holding Corporation Multi-Sector Companies | Time TBD | $3.05-4.1% | $48M | … | … | Aug 14, 2026 | — | |
| Utilities · 1 | |||||||||
| SONM | DNA X, Inc. Telecommunications Equipment | Time TBD | $3.39-2.3% | $5M | … | … | Aug 14, 2026 | — | |
| Unclassified · 1 | |||||||||
| TMS | Teamshares Inc. — | Before open | $8.75+17.7% | $672M | … | … | Aug 14, 2026 | — | |
Calendar data from Nasdaq's public earnings feed; option implied volatility from CBOE delayed quotes (15-minute delay). Front IV is the ATM implied volatility of the first expiry after the report, back IV the next monthly expiry; IV crush is the difference between them — an estimate of the premium that typically evaporates after the print, not a forecast. Tickers without listed options show no volatility. Informational only, not investment advice.